Model Catalog¶
PromptScript ships a catalog of Anthropic, OpenAI, Google, and xAI models. Agent model and specModel values and skill model values resolve against it, so you write a model once and each target gets the name it expects. PS041 uses the same catalog to report deprecated and retired models.
This page is generated from the catalog source, so it matches what the compiler does. To use a model that is not listed yet, or to change a built-in profile, add it under models.profiles in promptscript.yaml. See Configuration: models.
This version ships 58 profiles from 4 providers. They were last checked against the provider documentation on 2026-09-23.
Model References¶
A value matches a profile by profile id, alias, API id, or display name, ignoring case. claude-opus-5-5, opus-5.5, and Claude Opus 5.5 all select the same release. inherit keeps the model already selected in the tool.
Names that are not in the catalog are written unchanged on every target, so gateway model ids, BYOK model ids, and Claude Code's opusplan keep working. The exception is a value the target spells its own way: GitHub Copilot writes auto as Auto.
Floating Aliases¶
A floating alias points at the newest release of its Claude family that is not retired. Claude Code and Grok Build write the alias as it is and pick the release themselves. Other targets get the current release from this table, so they move to a new release when you upgrade PromptScript and compile again. Use a profile id when an agent must stay on one release.
| Alias | Family | Current release | Display name |
|---|---|---|---|
opus | claude-opus | claude-opus-5-5 | Claude Opus 5.5 |
sonnet | claude-sonnet | claude-sonnet-5 | Claude Sonnet 5 |
haiku | claude-haiku | claude-haiku-4-5 | Claude Haiku 4.5 |
fable | claude-fable | claude-fable-5-1 | Claude Fable 5.1 |
Target Model Names¶
Every target with a native model field has its own naming rule. This table shows what each one writes for a few example values:
Written in .prs | Claude Code, Grok Build | GitHub Copilot | Factory AI | Codex | Cursor |
|---|---|---|---|---|---|
opus | opus | Claude Opus 5.5 | claude-opus-5-5 | omitted (PS4004) | claude-opus-5-5 |
sonnet | sonnet | Claude Sonnet 5 | claude-sonnet-5 | omitted (PS4004) | claude-sonnet-5 |
haiku | haiku | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | omitted (PS4004) | claude-haiku-4-5 |
fable | fable | Claude Fable 5.1 | claude-fable-5-1 | omitted (PS4004) | claude-fable-5-1 |
inherit | inherit | omitted | inherit | omitted | inherit |
claude-sonnet-4-5 | claude-sonnet-4-5-20250929 | Claude Sonnet 4.5 | claude-sonnet-4-5-20250929 | omitted (PS4004) | claude-sonnet-4-5 |
gpt-5.3-codex | omitted (PS4004) | GPT-5.3-Codex | gpt-5.3-codex | gpt-5.3-codex | gpt-5.3-codex |
gemini-3.1-pro-preview | omitted (PS4004) | Gemini 3.1 Pro | gemini-3.1-pro-preview | omitted (PS4004) | gemini-3.1-pro-preview |
omittedmeans the output has no model field, so the tool uses its default model.omitted (PS4004)means the target cannot run models from this provider. Compilation reports a PS4004 warning. To write a name anyway, setmodels.profiles.<id>.targets.<target>inpromptscript.yaml.
GitHub Copilot and Factory AI map specModel the same way. Claude Code and Grok Build also map the model field of skills, including a model written in the skill file's own frontmatter; a model set in .prs wins. The rules behind the table are listed in Configuration: target model names.
Profiles¶
| Status | Meaning |
|---|---|
current | Recommended for new instructions |
legacy | Still served, but a newer release replaces it |
deprecated | The provider announced it will retire the model; PS041 warns |
retired | The provider no longer serves the model; PS041 warns |
PS041 suggests a replacement by following the successor chain to a current release. Dates follow the provider API. A tool can stop offering a model before the provider retires it.
Anthropic¶
| Profile id | Display name | API id | Aliases | Status | Released | Successor |
|---|---|---|---|---|---|---|
claude-opus-4 | Claude Opus 4 | claude-opus-4-20250514 | opus-4 | retired on 2026-06-15 | 2025-05-22 | claude-opus-4-1 |
claude-opus-4-1 | Claude Opus 4.1 | claude-opus-4-1-20250805 | opus-4.1 | retired on 2026-08-05 | 2025-08-05 | claude-opus-4-5 |
claude-opus-4-5 | Claude Opus 4.5 | claude-opus-4-5-20251101 | opus-4.5 | legacy | 2025-11-24 | claude-opus-4-6 |
claude-opus-4-6 | Claude Opus 4.6 | claude-opus-4-6 | opus-4.6 | legacy | - | claude-opus-4-7 |
claude-opus-4-7 | Claude Opus 4.7 | claude-opus-4-7 | opus-4.7 | legacy | - | claude-opus-4-8 |
claude-opus-4-8 | Claude Opus 4.8 | claude-opus-4-8 | opus-4.8 | legacy | - | claude-opus-5 |
claude-opus-5 | Claude Opus 5 | claude-opus-5 | opus-5 | legacy | 2026-07-24 | claude-opus-5-5 |
claude-opus-5-5 | Claude Opus 5.5 | claude-opus-5-5 | opus-5.5 | current | 2026-09-22 | - |
claude-3-5-sonnet | Claude 3.5 Sonnet | claude-3-5-sonnet-20241022 | sonnet-3.5, claude-3-5-sonnet-latest | retired on 2025-10-28 | 2024-10-22 | claude-3-7-sonnet |
claude-3-7-sonnet | Claude 3.7 Sonnet | claude-3-7-sonnet-20250219 | sonnet-3.7, claude-3-7-sonnet-latest | retired on 2026-02-19 | 2025-02-24 | claude-sonnet-4 |
claude-sonnet-4 | Claude Sonnet 4 | claude-sonnet-4-20250514 | sonnet-4 | retired on 2026-06-15 | 2025-05-22 | claude-sonnet-4-5 |
claude-sonnet-4-5 | Claude Sonnet 4.5 | claude-sonnet-4-5-20250929 | sonnet-4.5 | legacy | 2025-09-29 | claude-sonnet-4-6 |
claude-sonnet-4-6 | Claude Sonnet 4.6 | claude-sonnet-4-6 | sonnet-4.6 | legacy | - | claude-sonnet-5 |
claude-sonnet-5 | Claude Sonnet 5 | claude-sonnet-5 | sonnet-5 | current | 2026-06-30 | - |
claude-3-5-haiku | Claude 3.5 Haiku | claude-3-5-haiku-20241022 | haiku-3.5, claude-3-5-haiku-latest | retired on 2026-02-19 | 2024-10-22 | claude-haiku-4-5 |
claude-haiku-4-5 | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | haiku-4.5 | current | 2025-10-15 | - |
claude-fable-5 | Claude Fable 5 | claude-fable-5 | fable-5 | legacy | 2026-06-09 | claude-fable-5-1 |
claude-fable-5-1 | Claude Fable 5.1 | claude-fable-5-1 | fable-5.1 | current | 2026-09-01 | - |
claude-mythos-5 | Claude Mythos 5 | claude-mythos-5 | mythos-5 | legacy | 2026-06-09 | claude-mythos-5-1 |
claude-mythos-5-1 | Claude Mythos 5.1 | claude-mythos-5-1 | mythos-5.1 | current | 2026-09-01 | - |
OpenAI¶
| Profile id | Display name | API id | Aliases | Status | Released | Successor |
|---|---|---|---|---|---|---|
gpt-4o | GPT-4o | gpt-4o | - | legacy | 2024-05-13 | gpt-4.1 |
gpt-4.1 | GPT-4.1 | gpt-4.1 | - | legacy | 2025-04-14 | gpt-5.5 |
gpt-5 | GPT-5 | gpt-5 | - | deprecated, retires 2026-12-11 | 2025-08-07 | gpt-5.1 |
gpt-5.1 | GPT-5.1 | gpt-5.1 | - | deprecated | 2025-11-13 | gpt-5.2 |
gpt-5.2 | GPT-5.2 | gpt-5.2 | - | legacy | 2025-12-11 | gpt-5.4 |
gpt-5.4 | GPT-5.4 | gpt-5.4 | - | legacy | 2026-03-05 | gpt-5.5 |
gpt-5.5 | GPT-5.5 | gpt-5.5 | - | legacy | 2026-04-24 | gpt-5.6-sol |
gpt-5-mini | GPT-5 mini | gpt-5-mini | - | deprecated, retires 2026-12-11 | 2025-08-07 | gpt-5.4-mini |
gpt-5.4-mini | GPT-5.4 mini | gpt-5.4-mini | - | legacy | 2026-03-17 | gpt-5.6-terra |
gpt-5-nano | GPT-5 nano | gpt-5-nano | - | deprecated, retires 2026-12-11 | 2025-08-07 | gpt-5.4-nano |
gpt-5.4-nano | GPT-5.4 nano | gpt-5.4-nano | - | legacy | 2026-03-17 | gpt-5.6-luna |
gpt-5-codex | GPT-5-Codex | gpt-5-codex | - | legacy | - | gpt-5.1-codex |
gpt-5.1-codex | GPT-5.1-Codex | gpt-5.1-codex | - | legacy | 2025-11-13 | gpt-5.2-codex |
gpt-5.2-codex | GPT-5.2-Codex | gpt-5.2-codex | - | deprecated | 2026-01-14 | gpt-5.3-codex |
gpt-5.3-codex | GPT-5.3-Codex | gpt-5.3-codex | - | current | 2026-02-24 | - |
gpt-5.1-codex-max | GPT-5.1-Codex-Max | gpt-5.1-codex-max | - | legacy | 2025-12-04 | gpt-5.2-codex |
gpt-5.1-codex-mini | GPT-5.1-Codex-Mini | gpt-5.1-codex-mini | - | legacy | 2025-11-13 | gpt-5.3-codex |
gpt-5.6-sol | GPT-5.6 Sol | gpt-5.6-sol | - | legacy | 2026-07-09 | gpt-6-astra |
gpt-6-sol | GPT-6 Sol | gpt-6-sol | - | current | 2026-09-22 | - |
gpt-5.6-terra | GPT-5.6 Terra | gpt-5.6-terra | - | legacy | 2026-07-09 | gpt-6-sol |
gpt-5.6-luna | GPT-5.6 Luna | gpt-5.6-luna | - | legacy | 2026-07-09 | gpt-6-luna |
gpt-6-luna | GPT-6 Luna | gpt-6-luna | - | current | 2026-09-22 | - |
gpt-6-astra | GPT-6 Astra | gpt-6-astra | - | current | 2026-09-03 | - |
o3 | o3 | o3 | - | deprecated, retires 2026-12-11 | 2025-04-16 | gpt-5.5 |
o4-mini | o4-mini | o4-mini | - | deprecated, retires 2026-10-23 | 2025-04-16 | gpt-5.4-mini |
Google¶
| Profile id | Display name | API id | Aliases | Status | Released | Successor |
|---|---|---|---|---|---|---|
gemini-2.5-pro | Gemini 2.5 Pro | gemini-2.5-pro | - | legacy | 2025-06-17 | gemini-3.1-pro-preview |
gemini-3.1-pro-preview | Gemini 3.1 Pro | gemini-3.1-pro-preview | Gemini 3.1 Pro Preview | current | 2026-02-19 | - |
gemini-2.5-flash | Gemini 2.5 Flash | gemini-2.5-flash | - | legacy | 2025-06-17 | gemini-3.5-flash |
gemini-3.5-flash | Gemini 3.5 Flash | gemini-3.5-flash | - | legacy | 2026-05-19 | gemini-3.6-flash |
gemini-3.6-flash | Gemini 3.6 Flash | gemini-3.6-flash | - | legacy | 2026-07-21 | gemini-3.7-flash |
gemini-3.7-flash | Gemini 3.7 Flash | gemini-3.7-flash | - | legacy | 2026-08-13 | gemini-3.8-flash |
gemini-3.8-flash | Gemini 3.8 Flash | gemini-3.8-flash | - | current | 2026-09-02 | - |
gemini-2.5-flash-lite | Gemini 2.5 Flash-Lite | gemini-2.5-flash-lite | - | legacy | 2025-07-22 | gemini-3.1-flash-lite |
gemini-3.1-flash-lite | Gemini 3.1 Flash-Lite | gemini-3.1-flash-lite | - | deprecated, retires 2027-05-07 | 2026-05-07 | gemini-3.5-flash-lite |
gemini-3.5-flash-lite | Gemini 3.5 Flash-Lite | gemini-3.5-flash-lite | - | current | 2026-07-21 | - |
xAI¶
| Profile id | Display name | API id | Aliases | Status | Released | Successor |
|---|---|---|---|---|---|---|
grok-4.5 | Grok 4.5 | grok-4.5 | - | legacy | - | grok-4.6 |
grok-4.6 | Grok 4.6 | grok-4.6 | - | legacy | - | grok-4.7 |
grok-4.7 | Grok 4.7 | grok-4.7 | - | current | - | - |